PROPERITES1 | METHOD OR CONDITIONS | PARYLENE C | EPOXIES2 | SILICONES2 | URETHANES2 |
---|---|---|---|---|---|
Secant Modules, psi | ASTM D882-56T @ 1% strain | 400,000 | 350,000 | 900 | 1,000-10,000 |
>Tensile strength, psi | ASTM D882-56T @ 10% strain | 10,000 | 4,000-13,000 | 800-1,000 | 175-100,000 |
Yield strength, psi | ASTM D882-56T @ 10% strain | 8,000 | |||
Elongation to break, % | ASTM D882-56T @ 10% strain | 200 | 3-6 | 100 | 100-1,000 |
Yield elongation, % | >ASTM D882-56T @ 10% strain | 2.9 | |||
Density, gm/cc | ASTM D1505-57T | 1.289 | 1.11-1.40 | 1.05-1.23 | 1.10-2.5 |
Index of refraction, N 23 | Abbe refractometer | 1.639 | 1.55-1.61 | 1.43 | 1.50-1.60 |
Water Absorption, 24 hrs | ASTM D570-57T | 0.06 | 0.08-0.15 | 12 (7 days) | 0.02-1.5 |
Rockwell hardness | ASTM D785-65 | R80 | M80-M110 | 40-45 (shore A) | 10A-230 (shore) |
Coeffecient of friction: | ASTM D1894-63 | ||||
Static | 0.29 | ||||
Dynamic | 0.29 |
Download the table here.
Advanced Coating
10723 Edison Court
Rancho Cucamonga, CA 91730
Phone: 800.722.1444 | Fax: 909.481.1427
©2020 Advanced Deposition & Coating Technologies, Inc.
Terms of Use • Privacy Policy