PROPERITES | METHOD OR CONDITIONS | PARYLENE C | EPOXY | SILICONE | URETHANE |
---|---|---|---|---|---|
Secant Modules, psi | ASTM D882-18 @ 1% strain | 400,000 | 350,000 | 900 | 1,000-10,000 |
Tensile Strength, psi | ASTM D882-18 @ 10% strain | 10,000 | 4,000-13,000 | 800-1,000 | 175-100,000 |
Yield Strength, psi | ASTM D882-18 @ 10% strain | 8,000 | |||
Elongation to break, % | ASTM D882-18 @ 10% strain | 200 | 3-6 | 100 | 100-1,000 |
Yield Elongation, % | >ASTM D882-18 @ 10% strain | 2.9 | |||
Density, gm/cc | ASTM D792-13 | 1.289 | 1.11-1.40 | 1.05-1.23 | 1.10-2.5 |
Index of Refraction, N 23 | Abbe refractometer | 1.639 | 1.55-1.61 | 1.43 | 1.50-1.60 |
Water Absorption, 24 hrs | ISO 62:2008 | 0.06 | 0.08-0.15 | 12 (7 days) | 0.02-1.5 |
Rockwell Hardness | ASTM D785-08 (2015) | R80 | M80-M110 | 40-45 (shore A) | 10A-230 (shore) |
Coefficient of Friction: | ASTM D1894-14 | ||||
Static | 0.29 | ||||
Dynamic | 0.29 |
Download the table here.
Advanced Coating
10723 Edison Court
Rancho Cucamonga, CA 91730
Phone: 800.722.1444 | Fax: 909.481.1427
©2020 Advanced Deposition & Coating Technologies, Inc.
Terms of Use • Privacy Policy