PROPERTIES | METHOD OR CONDITIONS | PARYLENE C | EPOXIES2 | SILICONES2 | URETHANES2 |
---|---|---|---|---|---|
Dielectric strength, volts/mil short time (1 mil films) | ASTM D149-64 | 5,000 | |||
Corr. to 1/8" | ASTM D149-64 | 590 | 400-500 | 550 | 450-500 |
Step-by-step (1 mil films) | ASTM D149-64 | 4,700 | n/a | n/a | n/a |
Volume resistivity, ohms (23ºC, 50% RH) | ASTM D257-61 (Dielectric --1in2 mercury | 8.8 X 1016 | 1012-1017 | 2 X 1015 | 2 X 1011-1015 |
Surface resistivity, ohms (23ºC, 50% RH) | ASTM D257-61 (Dielectric --1in2 mercury | 1014 | n/a | n/a | n/a |
Dielectric constant: | ASTM D160-65T (Dielectric --1in2 mercury | ||||
60 Hz | 3.15 | 3.5-5.0 | 7.75-3.05 | 4-7.5 | |
103 Hz | 3.10 | 4.5-4.5 | n/a | 4.7.5 | |
106 Hz | 2.95 | 3.3-4.0 | 2.6-2.7 | 6.5-7.1 | |
Dissipation factor: | ASTM D160-65T (Dielectric --1in2 mercury | ||||
60Hz | 0.020 | 0.002-0.01 | 0.0007-0.001 | 0.015-0.017 | |
103 Hz | 0.019 | 0.002-0.02 | n/a | 0.05-0.06 | |
106 Hz | 0.013 | 0.03-0.05 | 0.001-0.002 | n/a |
Click here to download the table.
Advanced Coating
10723 Edison Court
Rancho Cucamonga, CA 91730
Phone: 800.722.1444 | Fax: 909.481.1427
©2020 Advanced Deposition & Coating Technologies, Inc.
Terms of Use • Privacy Policy